-
Shopping Cart (0)Cart Total:
Your cart is currently empty..
GROW K220+R502-A DC10-24V Two Relay Output With Administrator/User Fingerprint Access Control Board 0.5s-60s-Normally Open Relay
K220 Circuit board diagram

Model | R502-A |
Type | Capacitive Fingerprint Module |
Interface | UART(TTL) |
Resolution | 508 DPI |
Voltage | DC 3.3V |
Fingerprint Capacity | 200 |
Sensing array | 192*192 pixel |
Working current | 20mA |
Standby current | Typical touch standby voltage: 3.3V, Average current: 2uA |
Fingerprint module external size | Diameter 22 (mm) |
Fingerprint module inner size | Diameter 19.3 (mm) |
Fingerprint module height | 5 (mm)(Except the connector) |
Effective collection area | Diameter 15.5 (mm) |
Connector | MX1.0-6Pin |
LED Control | YES |
LED Color | Purple and Blue and Red |
Scanning Speed | < 0.2 second |
Verification Speed | < 0.3 second |
Matching Method | 1:1; 1:N |
FRR | ≤1% |
FAR | ≤0.001% |
Work environment | -20C ---60C |
Work Humidity | 10-85% |
Anti-static capacity | 15KV |
Abrasive resistance intensity | 1 million times |
Communications baud rate (UART): | (9600 × N) bps where N = 1 ~ 12(default N = 6, ie 57600bps) |
·Provide User Manual
R502-A Fingerprint Module
LED Effect picture
Size
- Brand Name:
- grow
- Model Number:
- K220
- Fingerprint capacity:
- 200
- Power Supply:
- DC 10V--24V
- Standby current:
- <10mA
- Output:
- Relay(Max. current:10A)

Your cart is currently empty.