-
Shopping Cart (0)Cart Total:
Your cart is currently empty..
GROW KS200+R502-A 4*AA Battery or DC3.7V--6.5V Motor Output Circular Ring Indicator Light Fingerprint Access Control Board
![](https://ae01.alicdn.com/kf/H70230f1d66e24e769e439187537ddf21J.jpg)
Model | R502-A |
Type | Capacitive Fingerprint Module |
Interface | UART(TTL) |
Resolution | 508 DPI |
Voltage | DC 3.3V |
Fingerprint Capacity | 200 |
Sensing array | 192*192 pixel |
Working current | 20mA |
Standby current | Typical touch standby voltage: 3.3V, Average current: 2uA |
Fingerprint module external size | Diameter 22 (mm) |
Fingerprint module inner size | Diameter 19.3 (mm) |
Fingerprint module height | 5 (mm)(Except the connector) |
Effective collection area | Diameter 15.5 (mm) |
Connector | MX1.0-6Pin |
LED Control | YES |
LED Color | Purple and Blue and Red |
Scanning Speed | < 0.2 second |
Verification Speed | < 0.3 second |
Matching Method | 1:1; 1:N |
FRR | ≤1% |
FAR | ≤0.001% |
Work environment | -20C ---60C |
Work Humidity | 10-85% |
Anti-static capacity | 15KV |
Abrasive resistance intensity | 1 million times |
Communications baud rate (UART): | (9600 × N) bps where N = 1 ~ 12(default N = 6, ie 57600bps) |
·Provide User Manual
KS200 Circuit board diagram
Extension Cable for Set Button and LED. Circuit board diagram:
![](https://ae01.alicdn.com/kf/S93fd27ab3616429db39927628505c4e4y.jpg)
R502-A Fingerprint Module
LED Effect picture
Size
- Brand Name:
- grow
- Model Number:
- KS200+R502-A
- Fingerprint capacity:
- 200
- Power Supply:
- 4*AA battery or DC3.7V--6.5V
- Output:
- DC5--6V,1.5A(Peak:2.5A)
- Standby mode current:
- less than 7uA
![Your cart is currently empty.](https://asssets.51microshop.com/4264/20180821093247636/assets/images/bag.png)
Your cart is currently empty.